Search Owner & History

ElrondApes #8300
EAPES-8f3c1f-206d
erd13z85jtjx7el9mjjn9nhcx0pw4jnzmyn0s3uwch4l7t226xxv4vcsq5h22d
Marketplaces trades Last 25 trades
Hash | Date | Marketplace | Seller | Buyer | Price | Price (USD) |
---|---|---|---|---|---|---|
5ddb66...e29c2e | 02/02/2023 14:20:00 | Xoxno | @zalmoxys | @jasonn | 25 EGLD | $1,142.00 |
a30b71...b554ba | 11/12/2022 20:07:42 | Xoxno | erd1...xq9c | @hattrick | 39.8 EGLD | $1,802.54 |
a6bfe7...1b917e | 16/08/2022 11:06:30 | DeadRare | @warrior | @alexandruirimie | 29 EGLD | $1,778.28 |
1b8b72...717514 | 23/05/2022 16:55:54 | DeadRare | @silver | @warrior | 24.0742268 EGLD | $2,221.57 |
a3fd8f...2dd1e4 | 06/02/2022 17:11:48 | DeadRare | @gohan59 | @silver | 9 EGLD | $1,462.77 |
Transactions Last 50
Hours are in UTC