Search Owner & History

ElrondApes #3626
EAPES-8f3c1f-0e2b
@wtfrzv erd1w55jfenct5j889wm6vx44wj9lg0aagqyhxwzhsyyvnyjczf2fpzqw85zcq
Marketplaces trades Last 25 trades
Hash | Date | Marketplace | Seller | Buyer | Price | Price (USD) |
---|---|---|---|---|---|---|
b85761...c1d162 | 25/02/2023 15:42:30 | Xoxno | @poqemon | @stelianolteanu | 4.7601 EGLD | $227.77 |
daa7fb...26a8d9 | 30/01/2023 20:03:18 | Xoxno | @antek | @robertmxm | 7.2 EGLD | $302.18 |
ccf0fa...82101d | 24/09/2022 19:10:42 | FrameIt | @cryptotaptor | @antek | 10.75 EGLD | $524.92 |
b9b37b...8ff88f | 22/05/2022 08:46:42 | DeadRare | @kchar | @cryptotaptor | 9.5 EGLD | $872.10 |
c93ae8...33d557 | 23/03/2022 13:47:48 | DeadRare | @hidekiemia | @kchar | 6.5 EGLD | $1,186.12 |
Transactions Last 50
Hours are in UTC