Search Owner & History

ElrondApes #1417
EAPES-8f3c1f-058a
erd1x3umngu30j5pmyn5ssuzcjjr6lxj7zmmmfw4sslq9tsulntjh7ys85aw5e
Marketplaces trades Last 25 trades
Hash | Date | Marketplace | Seller | Buyer | Price | Price (USD) |
---|---|---|---|---|---|---|
5106dd...99e790 | 03/02/2023 16:40:00 | Xoxno | @underdawg | @vrfraul | 6.66 EGLD | $303.50 |
e80bea...c684cc | 27/01/2023 10:08:00 | Xoxno | @s33noevil | @underdawg | 6.35 EGLD | $275.59 |
1476b0...d670a6 | 18/01/2023 12:40:18 | Xoxno | @theofficialdman | @stelianolteanu | 6.26 EGLD | $261.54 |
1d22f5...c0968f | 16/01/2023 23:29:18 | Xoxno | @garythecelguy | @theofficialdman | 7.5 EGLD | $301.28 |
7ac422...edb684 | 29/09/2022 17:04:24 | Xoxno | @wenlambo | @garythecelguy | 12 EGLD | $570.12 |
bfbe7e...9040a2 | 29/01/2022 13:27:54 | DeadRare | @endretomos | @wenlambo | 9.89 EGLD | $1,459.86 |
Transactions Last 50
Hours are in UTC