Search Owner & History

ElrondApes #1122
EAPES-8f3c1f-0463
@polismichail erd1e83xg7nyz2wj47k5rdr9fpfngp7c662ase4pfg2csfrfu4ut45wqmtzd7s
Marketplaces trades Last 25 trades
Hash | Date | Marketplace | Seller | Buyer | Price | Price (USD) |
---|---|---|---|---|---|---|
5ca435...6e9170 | 09/03/2023 19:19:06 | Xoxno | @kryptank | @polismichail | 7.97 EGLD | $307.16 |
cfc73f...f61152 | 09/02/2023 19:18:36 | Xoxno | @slimegld | @kryptank | 6.05 EGLD | $265.84 |
ac5aeb...f30041 | 08/02/2023 14:45:30 | Xoxno | @ganeeesha | @slimegld | 5.2 EGLD | $245.70 |
df6395...fbc808 | 31/10/2022 20:45:18 | Xoxno | @scholl | @cosmiclife | 15.8 EGLD | $915.45 |
915d2b...a05fcf | 23/04/2022 19:59:54 | DeadRare | @ra2f | @scholl | 8.1 EGLD | $1,258.74 |
Transactions Last 50
Hours are in UTC